- List Of Aerosmith Songs
- Aerosmith's Greatest Hits
- Aerosmith Greatest Hits Album Download Free Youtube
- Aerosmith Hit Songs
- Aerosmith Greatest Hits Album Art 500x500 Image
Greatest Hits | |||
---|---|---|---|
Greatest hits album by | |||
Released | November 11, 1980 | ||
Recorded | 1972 at Intermedia Studios, Boston, Massachusetts; 1973–1977 and 1979 at Record Plant Studios, New York City, New York; February–March 1976 and August 1978 at the Wherehouse, Waltham, Massachusetts; June–October 1977 at the Cenacle, Armonk, New York; 1979 at Media Sound, New York City, New York[1] | ||
Genre | Hard rock, blues rock | ||
Length | 37:15 | ||
Label | Columbia | ||
Producer | Adrian Barber, Jack Douglas, Ray Colcord, Aerosmith, George Martin, Gary Lyons[2] | ||
Aerosmith compilation chronology | |||
| |||
Greatest Hits 1973–1988 | |||
Album art of 1997 revised version |
Listen free to Aerosmith – Greatest Hits. Greatest Hits is the first greatest hits compilation album by American hard rock band Aerosmith, released by Columbia Records in October 1980. It went multi-platinum and contained the songs that made the band an icon of the 1970s rock era. Some of the tracks were significantly edited from their original versions.
Greatest Hits is the first greatest hitscompilation album by American hard rock band Aerosmith, released by Columbia Records on November 11, 1980. It went multi-platinum and contained the songs that made the band an icon of the 1970s rock era. Although the official website for Aerosmith lists the release for Greatest Hits as October 1980[1] and the album was originally scheduled for release on October 24, 1980,[3] it was delayed until November 11, 1980.[4]
Some of the tracks were significantly edited from their original versions. The single version of 'Same Old Song and Dance' was used, and was edited down almost a full minute. It also contained an alternate lyric which wasn't heard on Get Your Wings. The original lyric was 'Gotcha with the cocaine, found with your gun.' The alternate lyric, included on the compilation, was 'You shady lookin' loser, you played with my gun.' 'Sweet Emotion' also used the single version; it begins with the first chorus, cutting out the now famous talk box intro and the coda was replaced with a repeating chorus and fades out. 'Kings and Queens' was also edited down, cutting the intro and certain other parts. 'Walk This Way' was edited slightly, chanting the first chorus once instead of twice. The other remaining tracks were kept intact.
On April 21, 1997[5], a slightly revised version, Greatest Hits 1973–1988, was released outside the U.S.A., with the ten tracks in their edited versions retained, with five additional songs from the same era added, plus the 1991 version of 'Sweet Emotion' and a live version of 'One Way Street'.
Greatest Hits is the band's highest RIAA certified album in the United States, having been certified 11x Platinum in 2007.
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [6] |
Robert Christgau | A− [7] |
- 1Track listing
List Of Aerosmith Songs
Track listing[edit]
Original version[edit]
Aerosmith's Greatest Hits
Side one | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s)[1] | Length |
1. | 'Dream On' (from Aerosmith, 1973) | Steven Tyler | Adrian Barber | 4:28 |
2. | 'Same Old Song and Dance' (Single version) (from Get Your Wings, 1974) | Tyler, Joe Perry | Jack Douglas, Ray Colcord | 3:04 |
3. | 'Sweet Emotion' (Single version) (from Toys in the Attic, 1975) | Tyler, Tom Hamilton | Douglas | 3:15 |
4. | 'Walk This Way' (Slightly edited version) (from Toys in the Attic) | Tyler, Perry | Douglas | 3:33 |
5. | 'Last Child' (from Rocks, 1976) | Tyler, Brad Whitford | Douglas, Aerosmith | 3:28 |
Side two | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s)[1] | Length |
1. | 'Back in the Saddle' (from Rocks) | Tyler, Perry | Douglas, Aerosmith | 4:41 |
2. | 'Draw the Line' (from Draw the Line, 1977) | Tyler, Perry | Douglas, Aerosmith | 3:24 |
3. | 'Kings and Queens' (Single version) (from Draw the Line) | Tyler, Whitford, Hamilton, Joey Kramer, Jack Douglas | Douglas, Aerosmith | 3:48 |
4. | 'Come Together' (from Sgt. Pepper's Lonely Hearts Club Band: The Original Soundtrack, 1978) | John Lennon, Paul McCartney | Douglas, George Martin | 3:47 |
5. | 'Remember (Walking in the Sand)' (from Night in the Ruts, 1979) | George Morton | Gary Lyons, Aerosmith | 4:05 |
Total length: | 37:32 |
Track listing - 1997 reissue[edit]
Track details same as Original Version track listing, except where noted.
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | 'Dream On' | 4:26 | ||
2. | 'Mama Kin' (from Aerosmith) | Tyler | Barber | 4:27 |
3. | 'Same Old Song and Dance' | 3:03 | ||
4. | 'Seasons of Wither' (from Get Your Wings) | Tyler | Douglas, Colcord | 4:57 |
5. | 'Sweet Emotion' | 3:13 | ||
6. | 'Walk This Way' | 3:32 | ||
7. | 'Big Ten Inch Record' (from Toys in the Attic) | Fred Weismantel | Douglas | 2:15 |
8. | 'Last Child' | 3:27 | ||
9. | 'Back in the Saddle' | 4:41 | ||
10. | 'Draw the Line' | 3:23 | ||
11. | 'Kings and Queens' | 3:49 | ||
12. | 'Come Together' | Lennon–McCartney | 3:45 | |
13. | 'Remember (Walking in the Sand)' | 4:05 | ||
14. | 'Lightning Strikes' (from Rock in a Hard Place, 1982) | Tyler, Jimmy Crespo, Richard Supa | Lyons, Aerosmith | 4:28 |
15. | 'Chip Away the Stone' (from Gems, 1988) | Supa | Douglas | 4:01 |
16. | 'Sweet Emotion' (David Thoener remix - from Pandora's Box Single, 1991; original version from Toys in the Attic) | Tyler, Hamilton | Douglas | 4:36 |
17. | 'One Way Street' (Live) (from Made in America, 1997/2001; original version from Aerosmith) | Tyler | 6:40 | |
Total length: | 1:08:40 |
Personnel[edit]
- Aerosmith
- Steven Tyler – lead vocals, harmonica, percussion, producer, arrangement
- Joe Perry – lead guitar, backing vocals, arrangement, except on 'Lightning Strikes'
- Brad Whitford – rhythm guitar, producer, arrangement
- Tom Hamilton – bass, producer, arrangement
- Joey Kramer – drums, producer, arrangement
- Additional musicians
Aerosmith Greatest Hits Album Download Free Youtube
- Jimmy Crespo – lead guitar, backing vocals on 'Lightning Strikes'
- Michael Brecker – tenor saxophone on 'Same Old Song and Dance' and 'Big Ten Inch Record'
- Randy Brecker – trumpet on 'Same Old Song and Dance'
- Stan Bronstein – baritone saxophone on 'Same Old Song and Dance'
- Jon Pearson – trombone on 'Same Old Song and Dance'
- David Woodford – saxophone on 'Mama Kin'
- Scott Cushnie – keyboards, piano on 'Big Ten Inch Record'
- Jay Messina – bass marimba on 'Sweet Emotion'
- Production
- Jack Douglas – producer, arrangement
- Adrian Barber – producer
- George Martin – producer
- Ray Colcord – producer
- Jay Messina – engineer
- Vic Anesini – remastering
- Janet Perr – cover concept
- John Berg – design
Charts[edit]
The album reached #53 on the Billboard 200 in 1980, #154 in 1987 and #43 in 2013.[8]
Aerosmith Hit Songs
Certifications[edit]
Region | Certification | Certified units/sales |
---|---|---|
Canada (Music Canada)[9] | Platinum | 100,000^ |
Japan (RIAJ)[10] | Gold | 100,000^ |
United States (RIAA)[11] | 11× Platinum | 11,000,000^ |
*sales figures based on certification alone |
Release history[edit]
Aerosmith Greatest Hits Album Art 500x500 Image
Region | Date | Label | Format | Catalog # | Barcode | Notes |
---|---|---|---|---|---|---|
USA | Nov 11, 1980 | Columbia | LP | FC 36865 | 074643686518 | Some front covers have the right side of the logo, some the left side |
USA | Nov 11, 1980 | Columbia | Cassette | FCT 36865 | 074643686549 | Some issues have the “0 7464-36865-1” LP barcode |
USA | Nov 11, 1980 | Columbia | 8-Track | FCA 36865 | 074643686587 | |
USA | Jul 1983 | Columbia | LP | PC 36865 | 074643686518 | 'The Nice Price'[12] |
USA | Jul 1983 | Columbia | Cassette | PCT 36865 | 074643686549 | 'The Nice Price'[12] |
USA | May 1986 | Columbia | CD | CK 36865 | 074643686525 | scheduled for Dec 1984 but delayed 17 months[13][14] |
USA | Jun 1987 | Columbia | LP | PC 36865 | 074643686518 02 | date is approximate, issued sometime between Jun 1987 - Oct 1990, some issues have the FC prefix/01 barcode[15][16][17][18] |
USA | Jun 1987 | Columbia | Cassette | PCT 36865 | 074643686549 02 | date is approximate, some issues have the FC prefix/01 barcode, the cover was later changed to full length[19] |
USA | Aug 30, 1988 | Columbia | CD | CK 36865 | 074643686525 | reissue[20] |
USA | Apr 18, 1990 | Columbia | Cassette | PCT 36865 | 074643686549 02 | reissue, full length cover[21] |
USA | Oct 20, 1990 | Columbia | CD | CK 36865 | 074643686525 | reissue[22] |
USA | Sep 7, 1993 | Columbia | CD | CK 57367 | 074645736723 | 1993 Remaster, scheduled for Aug 24, 1993 but delayed 2 weeks[23] |
USA | Sep 7, 1993 | Columbia | Cassette | CT 57367 | 074645736747 | 1993 Remaster, scheduled for Aug 24, 1993 but delayed 2 weeks[24] |
USA | Sep 14, 1993 | Columbia | MiniDisc | CM 57367 | 074645736785 | 1993 Remaster, scheduled for Aug 24, 1993 but delayed 3 weeks[25] |
See also[edit]
References[edit]
- ^ abcdPandora's Box (CD liner). Aerosmith. United States: Columbia Records. 2002 [1991]. C3K 86567.CS1 maint: others (link)
- ^Greatest Hits (CD liner). Aerosmith. United States: Columbia Records. 1993 [1980]. CK 57367.CS1 maint: others (link)
- ^'Aerosmith's greatest hits'.
- ^'Aerosmith's Greatest Hits'.
- ^'Greatest Hits 1973-1988'.
- ^Prato, Greg. 'Allmusic Review'. Allmusic.com. Retrieved 2011-06-15.
- ^'Review'. Robert Christgau. Retrieved 2011-06-15.
- ^'Aerosmith - Billboard Albums'. Allmusic. United States: Rovi Corporation. Retrieved November 27, 2010.
- ^'Canadian album certifications – Aeromsith – Greatest Hits'. Music Canada.
- ^'Japanese album certifications – Aerosmith – Greatest Hits' (in Japanese). Recording Industry Association of Japan.
- ^'American album certifications – Aerosmith – Greatest Hits'. Recording Industry Association of America.If necessary, click Advanced, then click Format, then select Album, then click SEARCH.
- ^ abBillboard July 23, 1983, page 23
- ^Based off the 'DIDP 20145' mastering number and Billboard December 15, 1984, page 25
- ^Based off of the Schwann CD Catalog
- ^Based off Columbia's 2nd UPC design, introduced in June 1987 and the last release of Columbia's LP catalog in October 1990.
- ^'Get Your Wings'.
- ^'Boston'.
- ^'Abraxas'.
- ^Based off Columbia's 2nd UPC design, introduced in June 1987.
- ^'Aerosmith - Greatest Hits'.
- ^'Greatest Hits'.
- ^'Greatest Hits'.
- ^'Greatest Hits'.
- ^'Greatest Hits Lmtd Ed./Remastered'.
- ^'Greatest Hits MiniDisc'.
External links[edit]
- Greatest Hits at MusicBrainz (list of releases)
- Greatest Hits 1973-1988 at MusicBrainz (list of releases)