- Cummins Incal Crack
- Pole Shift
- Calendar December 2012
- Cummins Incal Software
- Cummins Incal December 2012 Minnesota 2017
- Cummins Incal December 2012 Minnesota 2016
Cummins INCAL-December 2012 Here are the INCAL files for December 2012. I decided to break them down into individual archives for each engine so it is easier for people to download what they only need. The InCal Software distribution website is intended for InPower users at a global level who support Cummins products and services. (Euro VI), the implementing measures were introduced in 64/2012 which requires that Cummins Inc provide the applicable INSITE calibrations to interested parties not affiliated with the Cummins. Posts about Cummins INCAL written by eobd21. Finally, I have Cummins INSITE 8.1.1.199 Pro crack on my work laptop. Before this, i have spent a lot of time to find a working cummins insite download with good reviews, but no luck.
2012–13 season | |
---|---|
Chairman | Vacant |
Manager | Stuart McCall |
Stadium | Fir Park |
Scottish Premier League | 2nd |
Champions League | Third qualifying round vs Panathinaikos |
Europa League | Play-off round vs Levante |
League Cup | Third round vs Rangers |
Scottish Cup | Fourth round vs Aberdeen |
Top goalscorer | League: Michael Higdon (26) All: Michael Higdon (27) |
Highest home attendance | 10,496 vs Celtic 29 September 2012 |
Lowest home attendance | 3,649 vs St Johnstone 20 January 2013 |
Average home league attendance | 5,118[1] |
2013–14 → |
The 2012–13 season will be Motherwell's fourteenth consecutive season in the Scottish Premier League, having competed in it since its inauguration in 1998–99. Motherwell will also compete in the Champions League,[2]Europa League, League Cup and the Scottish Cup.
- 1Transfers
- 2Competitions
- 2.2Scottish Premier League
- 3Squad statistics
- 3.4Awards
Transfers[edit]
In[edit]
| Out[edit]
|
Loans in[edit]
| Loans out[edit]
|
Released[edit]
Date | Position | Nationality | Name | Joined | Date |
---|---|---|---|---|---|
20 May 2013[27] | DF | Nicky Devlin | Stenhousemuir | 10 June 2013[28] | |
20 May 2013[27] | DF | Steven Saunders | Ross County | 8 July 2013[29] | |
20 May 2013[27] | MF | Steven Hetherington | Celtic Nation | ||
20 May 2013[27] | MF | Adam Asghar | Alloa Athletic | 23 July 2014[30] | |
20 May 2013[27] | MF | Dominic Green | |||
20 May 2013[27] | MF | Nicky Law | Rangers | 24 May 2013[31] | |
20 May 2013[27] | MF | Josh Watt | ÍA | 24 July 2013[32] | |
20 May 2013[27] | MF | Omar Daley | Minnesota United | 24 August 2013[33] |
Competitions[edit]
Pre-season Friendlies[edit]
9 July 2012 | Rapid București | Cancelled1 | Motherwell | Grangemouth |
15:00 | [www.motherwellfc.co.uk/2012/07/09/rapid-game-called-off/ Report] | Stadium: Grangemouth Stadium |
14 July 2012 | Ayr United | 4 – 0 | Motherwell | Ayr |
15:00 | Robertson19' Moffat24' Campbell47' Sinclair71' | Report | Stadium: Somerset Park Attendance: 825 Referee: Steven McLean |
17 July 2012 | Raith Rovers | 1 - 1 | Motherwell | Kirkcaldy |
19:45 | Clarke83' | Report | Murphy67' | Stadium: Stark's Park |
18 July 2012 | Arbroath | Cancelled2 | Motherwell | Arbroath |
19:45 | [ Report] | Stadium: Gayfield Park |
21 July 2012Stevie Hammell Testimonial | Motherwell | 1 - 1 | Everton | Motherwell |
15:00 | Law54' | Motherwell Everton | Duffy34' | Stadium: Fir Park |
24 July 2012 | Hamilton Academical | 0 – 3 | Motherwell | Hamilton |
19:45 | Report | McHugh8', 43' Hateley82' (pen.) | Stadium: New Douglas Park |
- Notes
- The Pre-season friendly between Motherwell and Rapid București was called off on 9 July, due to a waterlogged pitch at the Grangemouth Stadium.[34]
- The Pre-season friendly between Motherwell and Arbroath was called off on 18 July, due to a waterlogged pitch at the Gayfield Park.[35]
Scottish Premier League[edit]
Results summary[edit]
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
37 | 17 | 9 | 11 | 65 | 51 | +14 | 60 | 8 | 6 | 4 | 33 | 24 | +9 | 9 | 3 | 7 | 32 | 27 | +5 |
Results by round[edit]
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | A | H | H | A | A | H | A | H | A | H | H | A | H | A | H | A | A | H | H | A | H | A | H | H | A | H | A | A | H | A | H | A | H | A | H | A |
Result | D | D | W | D | W | W | D | L | L | L | W | L | D | W | D | W | W | W | L | W | D | L | W | L | W | L | L | W | W | D | W | W | D | W | W | L | W | L |
Position | 7 | 7 | 2 | 5 | 1 | 1 | 1 | 2 | 6 | 6 | 6 | 6 | 7 | 4 | 4 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
A = Away; H = Home; W = Win; D = Draw; L = Loss
Results by opponent[edit]
Team | Results | Points | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Aberdeen | 3-3 | 4-1 | 0-0 | - | 5 |
Celtic | 0-2 | 0-1 | 2-1 | 3-1 | 6 |
Dundee | 2-1 | 1-1 | 3-0 | - | 7 |
Dundee United | 0-1 | 2-1 | 0-1 | 3-1 | 6 |
Heart of Midlothian | 0-1 | 0-0 | 2-1 | - | 4 |
Hibernian | 0-4 | 3-2 | 4-1 | - | 6 |
Inverness C.T. | 4-1 | 5-1 | 3-0 | 3-4 | 9 |
Kilmarnock | 2-1 | 2-2 | 0-2 | - | 4 |
Ross County | 0-0 | 3-2 | 0-3 | 2-0 | 7 |
St Johnstone | 1-1 | 3-1 | 3-2 | 0-2 | 7 |
St Mirren | 1-1 | 1-2 | 2-2 | - | 2 |
Source: 2012–13 Scottish Premier League Results Table
Results[edit]
4 August 20121 | Ross County | 0 – 0 | Motherwell | Victoria Park |
15:00 BSTUTC+1 | Motherwell BBC | Attendance: 4,828 Referee: Alan Muir |
11 August 20122 | Motherwell | 1 – 1 | St Johnstone | Fir Park |
15:00 BSTUTC+1 | McHugh78' Hammell57' | Motherwell BBC | Davidson58' Vine22'80' | Attendance: 4,490 Referee: Iain Brines |
18 August 20123 | Kilmarnock | 1 – 2 | Motherwell | Rugby Park |
15:00 BSTUTC+1 | Harkins30' | Motherwell BBC | Murphy12', 37' | Attendance: 4,969 Referee: Stephen Finnie |
25 August 20124 | Motherwell | 1 – 1 | St Mirren | Fir Park |
15:00 BSTUTC+1 | Higdon2' Hutchinson83'87' | Motherwell BBC | Reilly90+3' | Attendance: 4,559 Referee: Euan Norris |
1 September 20125 | Motherwell | 4 – 1 | Inverness Caledonian Thistle | Fir Park |
15:00 BSTUTC+1 | Hateley11' Higdon12', 72', 79' | Motherwell BBC | Foran28' | Attendance: 4,031 Referee: Stevie O'Reilly |
15 September 20126 | Dundee | 1 – 2 | Motherwell | Dens Park |
15:00 BSTUTC+1 | Nish20' | Motherwell BBC | Higdon74', 85' | Attendance: 5,176 Referee: Kevin Clancy |
23 September 20127 | Aberdeen | 3 – 3 | Motherwell | Pittodrie |
12:45 BSTUTC+1 | Rae6' McGinn84' Magennis90+2' | Motherwell BBC | Higdon42' Hutchinson48' Law82' | Attendance: 8,557 Referee: Bobby Madden |
29 September 20128 | Motherwell | 0 – 2 | Celtic | Fir Park |
15:00 BSTUTC+1 | Cummins56' | Motherwell BBC | Hooper32' Cummins35' (og.) | Attendance: 10,496 Referee: Iain Brines |
6 October 20129 | Motherwell | Postponed1 | Dundee United | Fir Park |
15:00 BSTUTC+1 | [ Motherwell] [ BBC] | Referee: Euan Norris |
20 October 201210 | Hearts | 1 – 0 | Motherwell | Tynecastle |
12:45 BSTUTC+1 | Danny Grainger14' | Motherwell BBC | Attendance: 11,572 Referee: Willie Collum |
26 October 201211 | Motherwell | 0 - 4 | Hibernian | Fir Park |
19:45 BSTUTC+1 | Motherwell BBC | Wotherspoon22' Griffiths64' (74), pen.' Handling90' | Attendance: 5,301 Referee: Stevie O'Reilly |
3 November 201212 | St Johnstone | 1 - 3 | Motherwell | McDiarmid Park |
Robertson88' | Motherwell BBC | Murphy1', 38' Law73' | Attendance: 3,112 Referee: Brian Colvin |
7 November 20129 | Motherwell | 0 - 11 | Dundee United | Fir Park |
19:45 BSTUTC+1 | Motherwell BBC | Russell84' | Attendance: 3,941 Referee: Alan Muir |
10 November 201213 | Motherwell | 1 - 1 | Dundee | Fir Park |
15:00 BSTUTC+1 | Higdon45' | Motherwell BBC | Riley28' | Attendance: 4,318 Referee: John Beaton |
18 November 201214 | Inverness Caledonian Thistle | 1 - 5 | Motherwell | Caledonian Stadium |
12:45 BSTUTC+1 | Foran47' | Motherwell BBC | Higdon18' Murphy21' Cummins52' Ojamaa72' Daley89' | Attendance: 2,948 Referee: Euan McLean |
24 November 201215 | Motherwell | 0 - 0 | Hearts | Fir Park |
15:00 BSTUTC+1 | Motherwell BBC | Attendance: 4,147 Referee: Crawford Allan |
28 November 201216 | Dundee United | 1 - 2 | Motherwell | Tannadice Stadium |
19:45 BSTUTC+1 | Daly37' | Motherwell BBC | Higdon7' Humphrey10' | Attendance: 5,289 Referee: Bobby Madden |
8 December 201217 | Motherwell | 3 - 2 | Ross County | Fir Park |
15:00 BSTUTC+1 | Higdon25' Law46' Lasley82' | Motherwell BBC | Quinn17', 70' | Attendance: 3,739 Referee: Calum Murray |
15 December 201218 | Hibernian | 2 - 3 | Motherwell | Easter Road |
15:00 BSTUTC+1 | Doyle41', 55' | Motherwell BBC | Murphy64', 80' McHugh88' | Attendance: 8,817 Referee: Euan McLean |
21 December 201219 | St Mirren | 2 - 1 | Motherwell | St Mirren Park |
19:45 BSTUTC+1 | Thompson39', 42' | Motherwell BBC | McHugh77' | Attendance: 4,023 Referee: Ian Brines |
26 December 201220 | Motherwell | 4 - 1 | Aberdeen | Fir Park |
15:00 BSTUTC+1 | Hateley9' Murphy31', 45' Higdon55' | Motherwell BBC | Hayes34' | Attendance: 5,093 Referee: Craig Thomson |
29 December 201221 | Motherwell | 2 - 2 | Kilmarnock | Fir Park |
15:00 BSTUTC+1 | Murphy71' Ojamaa74' | Motherwell BBC | Perez13' Heffernan62' | Attendance: 4,903 Referee: Crawford Allan |
2 January 201322 | Celtic | 1 - 0 | Motherwell | Celtic Park |
15:00 BSTUTC+1 | Hooper79' | Motherwell BBC | Attendance: 48,002 Referee: Euan McLean |
20 January 201323 | Motherwell | 3 - 2 | St Johnstone | Fir Park |
14:15 BSTUTC+1 | Higdon8', 20', 69' | Motherwell BBC | Hasselbaink77' Craig79' | Attendance: 3,649 Referee: Willie Collum |
29 January 201324 | Motherwell | Postponed2 | Dundee United | Fir Park |
19:45 BSTUTC+1 | [ Motherwell] [ BBC] |
9 February 201325 | Kilmarnock | 2 - 0 | Motherwell | Rugby Park |
15:00 BSTUTC+1 | Hammell13' (og.) Gros71' | Motherwell BBC | Kerr84' Lasley88' | Attendance: 4,246 Referee: Euan McLean |
16 February 201327 | Motherwell | 3 - 0 | Inverness Caledonian Thistle | Fir Park |
15:00 BSTUTC+1 | Higdon30', 56' Law52' | Motherwell BBC | Attendance: 4,179 Referee: Calum Murray |
19 February 201324 | Motherwell | 0 - 12 | Dundee United | Fir Park |
19:45 BSTUTC+1 | Motherwell BBC | Russell17' | Attendance: 4,633 Referee: Stephen Finnie |
23 February 201328 | Ross County | 3 - 0 | Motherwell | Victoria Park |
15:00 BSTUTC+1 | Sproule34' Brittain71' Vigurs89' | Motherwell BBC | Attendance: 3,797 Referee: Willie Collum |
27 February 201329 | Motherwell | 2 - 1 | Celtic | Fir Park |
19:45 BSTUTC+1 | Humphrey31' Higdon73' | Motherwell BBC | Samaras63' | Attendance: 8,641 Referee: Ian Brines |
2 March 201326 | Hearts | 1 - 2 | Motherwell | Tynecastle |
15:00 BSTUTC+1 | Sutton59' | Motherwell BBC | Higdon3' McGowan8' (og.) | Attendance: 11,048 Referee: Craig Thomson |
9 March 201330 | Aberdeen | 0 - 0 | Motherwell | Pittodrie |
15:00 BSTUTC+1 | Motherwell BBC | Attendance: 8,210 Referee: Kevin Clancy |
15 March 201331 | Motherwell | 4 - 1 | Hibernian | Fir Park |
19:45 BSTUTC+1 | Higdon48' McFadden54' Higginbotham67' Hateley84' | Motherwell BBC | Taiwo23' | Attendance: 5,108 Referee: Willie Collum |
30 March 201332 | Dundee | 0 - 3 | Motherwell | Dens Park |
15:00 BSTUTC+1 | Motherwell BBC | Higdon9' Law63', 79' | Attendance: 4,838 Referee: Euan McLean |
6 April 201333 | Motherwell | 2 - 2 | St Mirren | Fir Park |
15:00 BSTUTC+1 | Higdon34' McFadden84' | Motherwell BBC | Newton41' Guy75' | Attendance: 5,414 Referee: Brian Colvin |
19 April 201334 | Dundee United | 1 - 3 | Motherwell | Tannadice Stadium |
19:30 BSTUTC+1 | Daly69' | Motherwell BBC | Higdon2', 55' Ojamaa8' | Attendance: 5,634 Referee: John Beaton |
28 April 201335 | Motherwell | 3 - 1 | Celtic | Fir Park |
12:45 BSTUTC+1 | Ojamaa45' Higdon50' (pen.) Forster55' (og.) | Motherwell BBC | Hooper40' | Attendance: 7,503 Referee: Euan Norris |
4 May 201336 | Inverness Caledonian Thistle | 4 - 3 | Motherwell | Caledonian Stadium |
15:00 BSTUTC+1 | McKay3', 27', 84' Shinnie25' | Motherwell BBC | McFadden36', 64' Higdon49' (pen.) | Attendance: 3,857 Referee: Willie Collum |
12 May 201337 | Motherwell | 2 - 0 | Ross County | Fir Park |
16:05 BSTUTC+1 | McFadden8' Humphrey45' | Motherwell BBC | Attendance: 7,734 Referee: Craig Thomson |
19 May 201338 | St Johnstone | 2 - 0 | Motherwell | McDiarmid Park |
12:45 BSTUTC+1 | Craig36' Hasselbaink47' | Motherwell BBC | Attendance: 5,025 Referee: Euan McLean |
- Notes
- The match between Motherwell and Dundee United was called off on the 6 October 2012 due to a power failure in the area. The match has been re-arranged for 7 November 2012.[36]
- The match between Motherwell and Dundee United was called off on the 29 January 2013 due to a waterlogged pitch. The match has been re-arranged for 19 February 2013.[37]
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic(C) | 38 | 24 | 7 | 7 | 92 | 35 | +57 | 79 | Qualification for the Champions League second qualifying round |
2 | Motherwell | 38 | 18 | 9 | 11 | 67 | 51 | +16 | 63 | Qualification for the Europa League third qualifying round |
3 | St Johnstone | 38 | 14 | 14 | 10 | 45 | 44 | +1 | 56 | Qualification for the Europa League second qualifying round |
4 | Inverness Caledonian Thistle | 38 | 13 | 15 | 10 | 64 | 60 | +4 | 54 | |
5 | Ross County | 38 | 13 | 14 | 11 | 47 | 48 | −1 | 53 | |
6 | Dundee United | 38 | 11 | 14 | 13 | 51 | 62 | −11 | 47[a] | |
7 | Hibernian | 38 | 13 | 12 | 13 | 49 | 52 | −3 | 51[a] | Qualification for the Europa League second qualifying round[b] |
8 | Aberdeen | 38 | 11 | 15 | 12 | 41 | 43 | −2 | 48[a] | |
9 | Kilmarnock | 38 | 11 | 12 | 15 | 52 | 53 | −1 | 45 | |
10 | Heart of Midlothian | 38 | 11 | 11 | 16 | 40 | 49 | −9 | 44 | |
11 | St Mirren | 38 | 9 | 14 | 15 | 47 | 60 | −13 | 41 | |
12 | Dundee(R) | 38 | 7 | 9 | 22 | 28 | 66 | −38 | 30 | Relegation to the Championship |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated.
Notes:
- ^ abcTeams in the bottom half at the time of the split may not overtake a team in the top 6 at the time of the split.
- ^Since the winners of 2012–13 Scottish Cup, Celtic, qualified for European competition based on league position, the runners–up Hibernian secured a spot in Europa League second qualifying round.
Scottish Cup[edit]
1 December 2012Fourth Round | Aberdeen | 1 – 1 | Motherwell | Pittodrie |
15:00 BSTUTC+1 | McGinn90' | Motherwell BBC | Murphy80' | Attendance: 6,061 Referee: Willie Collum |
11 December 2012Fourth Round Replay | Motherwell | 1 - 2 | Aberdeen | Fir Park |
19:45 BSTUTC+1 | Higdon90' (pen.) | Motherwell BBC | Fallon51' Shaughnessy61' | Attendance: 4,516 Referee: Willie Collum |
Scottish League Cup[edit]
26 September 2012Third Round | Rangers | 2 – 0 | Motherwell | Ibrox |
19:15 BST | McCulloch50' Shiels56' | BBC Motherwell | Attendance: 29,413 Referee: Callum Murray |
Champions League[edit]
31 July 20123rd Qualifying Round 1st Leg | Motherwell | 0 – 2 | Panathinaikos | Motherwell |
19:45 BSTUTC+1 | UEFA Motherwell | Christodoulopoulos13' Mavrias76' | Stadium: Fir Park Attendance: 9,035 Referee: Pol van Boekel (Netherlands) |
8 August 20123rd Qualifying Round 2nd Leg | Panathinaikos | 3 – 0 (5–0agg.) | Motherwell | Athens |
19:45 BSTUTC+1 | Christodoulopoulos51' Mavrias75' Sissoko83' | UEFA Motherwell | Stadium: Olympic Stadium Referee: Stephan Studer (Switzerland) |
Europa League[edit]
23 August 2012Play-off round 1st Leg | Motherwell | 0 – 2 | Levante | Motherwell |
19:45 BSTUTC+1 | Hutchinson77' | UEFA Motherwell | Juanlu42' El Zhar62' | Stadium: Fir Park Attendance: 6,286 Referee: Antti Munukka (Finland) |
30 August 2012Play-off round 2nd Leg | Levante | 1 – 0 (3 – 0agg.) | Motherwell | Valencia |
19:45 BSTUTC+1 | Gekas72' | UEFA Motherwell | Stadium: Estadi Ciutat de València Referee: Clément Turpin (France) |
Squad statistics[edit]
Appearances[edit]
Cummins Incal Crack
- As of 19 May 2013[38][39]
No. | Pos | Nat | Player | Total | Scottish Premier League | Europe[40] | Scottish Cup | Scottish League Cup | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Darren Randolph | 41 | 0 | 35+0 | 0 | 4+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
2 | DF | Steven Saunders | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
3 | DF | Steven Hammell | 41 | 0 | 34+0 | 0 | 4+0 | 0 | 2+0 | 0 | 1+0 | 0 | |
4 | MF | Nicky Law | 43 | 6 | 38+0 | 6 | 3+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
5 | DF | Shaun Hutchinson | 36 | 1 | 31+0 | 1 | 3+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
6 | MF | Tom Hateley | 40 | 3 | 34+0 | 3 | 3+0 | 0 | 2+0 | 0 | 1+0 | 0 | |
7 | MF | Chris Humphrey | 39 | 3 | 33+0 | 3 | 2+1 | 0 | 2+0 | 0 | 1+0 | 0 | |
8 | FW | Henrik Ojamaa | 44 | 4 | 32+5 | 4 | 4+0 | 0 | 2+0 | 0 | 1+0 | 0 | |
9 | FW | Michael Higdon | 44 | 27 | 37+0 | 26 | 3+1 | 0 | 2+0 | 1 | 1+0 | 0 | |
11 | FW | Kallum Higginbotham | 10 | 1 | 3+7 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
12 | GK | Lee Hollis | 4 | 0 | 2+1 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 | |
14 | MF | Keith Lasley | 43 | 1 | 36+0 | 1 | 4+0 | 0 | 2+0 | 0 | 1+0 | 0 | |
15 | DF | Simon Ramsden | 31 | 0 | 28+1 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
16 | FW | Robert McHugh | 29 | 3 | 2+23 | 3 | 0+3 | 0 | 0+1 | 0 | 0+0 | 0 | |
17 | MF | Omar Daley | 17 | 1 | 2+12 | 1 | 1+1 | 0 | 0+0 | 0 | 0+1 | 0 | |
18 | MF | Stuart Carswell | 26 | 0 | 7+16 | 0 | 1+1 | 0 | 1+0 | 0 | 0+0 | 0 | |
19 | DF | Fraser Kerr | 19 | 0 | 9+5 | 0 | 1+1 | 0 | 1+1 | 0 | 1+0 | 0 | |
20 | FW | James McFadden | 13 | 5 | 11+2 | 5 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
26 | DF | Zaine Francis-Angol | 26 | 0 | 7+15 | 0 | 0+2 | 0 | 0+1 | 0 | 0+1 | 0 | |
27 | MF | Steven Hetherington | 4 | 0 | 1+2 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
30 | DF | Adam Cummins | 28 | 1 | 17+5 | 1 | 3+0 | 0 | 2+0 | 0 | 1+0 | 0 | |
43 | GK | Ross M. Stewart | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
Players no longer at the club: | |||||||||||||
11 | FW | Jamie Murphy | 29 | 11 | 20+2 | 10 | 4+0 | 0 | 2+0 | 1 | 0+1 | 0 | |
20 | DF | Jonathan Page | 2 | 0 | 1+0 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
Top scorers[edit]
- As of 12 May 2013[38][39]
Ranking | Nation | Number | Name | Scottish Premier League | Scottish Cup | Scottish League Cup | Europe[40] | Total |
---|---|---|---|---|---|---|---|---|
1 | 9 | Michael Higdon | 26 | 1 | 27 | |||
2 | 11 | Jamie Murphy | 10 | 1 | 11 | |||
3 | 4 | Nicky Law | 6 | 6 | ||||
8 | 20 | James McFadden | 5 | 5 | ||||
4 | 8 | Henrik Ojamaa | 4 | 4 | ||||
5 | 6 | Tom Hateley | 3 | 3 | ||||
6 | 7 | Chris Humphrey | 3 | 3 | ||||
8 | 16 | Robert McHugh | 3 | 3 | ||||
9 | 30 | Adam Cummins | 1 | 1 | ||||
10 | 17 | Omar Daley | 1 | 1 | ||||
11 | 11 | Kallum Higginbotham | 1 | 1 | ||||
12 | 5 | Shaun Hutchinson | 1 | 1 | ||||
13 | 14 | Keith Lasley | 1 | 1 | ||||
Own Goals | 2 | |||||||
TOTALS | 67 | 2 | 69 |
Disciplinary record[edit]
- As of 4 May 2013[38][39]
Nation | Position | Number | Name | Scottish Premier League | Europe[40] | Scottish Cup | Scottish League Cup | Total | |||||
GK | 1 | Darren Randolph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DF | 2 | Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DF | 3 | Steven Hammell | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | |
MF | 4 | Nicky Law | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
DF | 5 | Shaun Hutchinson | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | |
MF | 6 | Tom Hateley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
MF | 7 | Chris Humphrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FW | 8 | Henrik Ojamaa | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
FW | 9 | Michael Higdon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
FW | 11 | Jamie Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FW | 11 | Kallum Higginbotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GK | 12 | Lee Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MF | 14 | Keith Lasley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
DF | 15 | Simon Ramsden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
FW | 16 | Robert McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MF | 17 | Omar Daley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
MF | 18 | Stuart Carswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DF | 19 | Fraser Kerr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
FW | 20 | James McFadden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DF | 20 | Jonathan Page | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DF | 26 | Zaine Francis-Angol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MF | 27 | Steven Hetherington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
DF | 30 | Adam Cummins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
TOTALS | 42 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 48 | 7 |
Awards[edit]
Manager of the Month[edit]
MONTH | Name | Award |
---|---|---|
March | Stuart McCall | Won[41] |
Player of the Month[edit]
MONTH | Name | Award |
---|---|---|
September | Michael Higdon | Won[42] |
December | Jamie Murphy | Won[43] |
March | Nicky Law | Won[44] |
April | Michael Higdon | Won[45] |
Pole Shift
Young player of the Month[edit]
Calendar December 2012
MONTH | Name | Award |
---|---|---|
April | Henrik Ojamaa | Won[46] |
SPL Manager of the Year[edit]
Stuart McCall[47]
Cummins Incal Software
Player of the Year[edit]
Michael Higdon[48]
Notes and references[edit]
- ^League Only.
- ^'Motherwell in the Champions League! McCall delight as Scottish underdogs join Europe's top table'. Daily Mail. 3 May 2012. Retrieved 11 May 2012.
- ^'Motherwell sign former Bradford defender Simon Ramsden'. BBC Sport. British Broadcasting Corporation. 24 July 2012. Retrieved 24 July 2012.
- ^'McFadden returns home to 'Well'. motherwellfc.co.uk. Motherwell F.C. 18 February 2013. Archived from the original on 20 April 2013. Retrieved 18 February 2013.
- ^'Hibernian sign defender Tim Clancy'. BBC Sport. British Broadcasting Corporation. 21 June 2012. Retrieved 21 June 2012.
- ^'Coventry City sign Motherwell midfielder Steve Jennings'. BBC Sport. British Broadcasting Corporation. 16 August 2012. Retrieved 16 August 2012.
- ^'Muir agrees short term deal with Ayr'. scottishfootballleague.com. Scottish Football League. 6 November 2012. Archived from the original on 4 January 2013. Retrieved 6 November 2012.
- ^'Jonathan Page leaves the club'. motherwellfc.co.uk. Motherwell F.C. 31 December 2012. Retrieved 31 December 2012.
- ^'Murphy deal done'. www.sufc.co.uk. Sheffield United F.C. 3 January 2013. Retrieved 3 January 2013.
- ^'Player Signings and other Movements'. stenhousemuirfc.com. Stenhousemuir F.C. 29 March 2013. Archived from the original on 2 April 2013. Retrieved 1 April 2013.
- ^'Birmingham defender Fraser Kerr returns to Motherwell'. BBC Sport. British Broadcasting Corporation. 10 August 2012. Retrieved 10 August 2012.
- ^'Kerr stay extended'. www.bcfc.com. Birmingham City F.C. 4 January 2013. Archived from the original on 12 May 2014. Retrieved 4 January 2013.
- ^'Higginbotham joins on loan'. www.motherwellfc.co.uk. Motherwell F.C. 9 January 2013. Archived from the original on 3 January 2014. Retrieved 9 January 2013.
- ^'Nicky returns to the rock'. dumbartonfootballclub.com. Dumbarton F.C. 17 August 2012. Archived from the original on 2 January 2013. Retrieved 17 August 2012.
- ^'Hamilton sign Motherwell's Jonathan Page on month's loan'. bbc.co.uk. BBC Sport. 27 September 2012. Retrieved 27 September 2012.
