Alabama Public Television is using a form letter signed by its fired executive director in a fundraising campaign. The statewide network recently sent a letter to past donors bearing the name of Allan Pizzato. Commissioners fired Pizzato in June, a decision that preceded a wave of resignations by other leaders of Alabama Public TV.
- Alabama Public Television Program Schedule
- Alabama Public Television Program Listings Near Me
- Alabama Public Television Jobs
- Public Television Program Schedule
This was the television schedule on all three United States commercial television networks for the fall season beginning in September 1970. All times are Eastern and Pacific, with a few exceptions, such as Monday Night Football.
New fall series are highlighted in bold.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.[1]
- Yellow indicates the programs in the top 10 for the season.
- Cyan indicates the programs in the top 20 for the season.
- Magenta indicates the programs in the top 30 for the season.
PBS, the Public Broadcasting Service, was in operation by October 1970; however, schedules were set by each affiliated station.
In April 1970, Congress passed a law banning the advertising of cigarettes on television and radio effective January 2, 1971.
This season would be the last one for the traditional 3½-hour prime time schedule.
- 8References
Sunday[edit]
Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|---|
ABC | Fall | The Young Rebels | The F.B.I. (10/23.0) | The ABC Sunday Night Movie (28/19.7) | |||||
Winter | Local | ||||||||
CBS | Fall | Lassie | Hogan's Heroes | The Ed Sullivan Show | The Glen Campbell Goodtime Hour | The Tim Conway Comedy Hour | |||
Winter | Sunday | ||||||||
Summer | The CBS Sunday Night Movies | Ice Palace | |||||||
Follow-up | Animal World | Comedy Playhouse | The Sonny & Cher Comedy Hour | Six Wives of Henry VIII | |||||
NBC | Fall | Wild Kingdom | The Wonderful World of Disney (13/22.4) (Tied with Rowan & Martin's Laugh-In) | The Bill Cosby Show | Bonanza (9/23.9) | The Bold Ones: The New Doctors / The Lawyers / The Senator | |||
Summer | Local | The Red Skelton Show |
Monday[edit]
Alabama Public Television Program Schedule
Network | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|
ABC | Fall | The Young Lawyers | The Silent Force | Monday Night Football | ||||
Winter | Let's Make a Deal | The Newlywed Game | The Reel Game | The ABC Monday Night Movie | ||||
Spring | It Was a Very Good Year | |||||||
CBS | Fall | Gunsmoke (5/25.5) | Here's Lucy (3/26.1) | Mayberry R.F.D. (15/22.3) | The Doris Day Show (20/20.7) | The Carol Burnett Show (25/19.8) (Tied with The Partridge Family and NBC Monday Night at the Movies) | ||
Summer | Suspense Playhouse | |||||||
NBC | Fall | The Red Skelton Show | Rowan & Martin's Laugh-In (13/22.4) (Tied with The Wonderful World of Disney) | NBC Monday Night at the Movies (25/19.8) (Tied with The Carol Burnett Show and The Partridge Family) | ||||
Spring | From a Bird's Eye View | |||||||
Summer | NBC Comedy Theater | |||||||
Follow-up | Specials | Monday Night Baseball |
Tuesday[edit]
Network | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|
ABC | The Mod Squad (11/22.7) | ABC Movie of the Week (6/25.1) | Marcus Welby, M.D. (1/29.6) | |||||
CBS | Fall | The Beverly Hillbillies | Green Acres | Hee Haw (16/21.4) | To Rome With Love | CBS News Hour / 60 Minutes | ||
Winter | All in the Family | |||||||
Summer | Cimarron Strip reruns | Specials | ||||||
NBC | Fall | The Don Knotts Show | Julia | NBC Tuesday Night at the Movies / First Tuesday | ||||
Winter | Julia | The Don Knotts Show | ||||||
Summer | The Bill Cosby Show |
Wednesday[edit]
Network | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|
ABC | Fall | The Courtship of Eddie's Father | Danny Thomas in Make Room for Granddaddy | Room 222 | The Johnny Cash Show | Dan August | ||
Winter | Room 222 | The Smith Family (21/20.6) | The Young Lawyers | |||||
Summer | Love on a Rooftop | The Immortal | NFL Action | |||||
CBS | Fall | Storefront Lawyers (renamed Men at Law in midseason) | The Governor & J.J. | Medical Center (8/24.5) | Hawaii Five-O (7/25.0) | |||
Winter | To Rome with Love | |||||||
NBC | Fall | The Men from Shiloh* (18/21.2) | Kraft Music Hall | Four in One: McCloud / San Francisco International Airport / Night Gallery / The Psychiatrist | ||||
Summer | The Des O'Connor Show |
(*) Formerly The Virginian.
Thursday[edit]
Network | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|
ABC | Fall | Matt Lincoln | Bewitched | Barefoot in the Park | The Odd Couple | The Immortal | ||
Winter | Alias Smith and Jones | Danny Thomas in Make Room for Granddaddy | Dan August | Local | ||||
CBS | Fall | Family Affair | The Jim Nabors Hour (29/19.5) | The CBS Thursday Night Movies (30/19.3) | ||||
Summer | Lancer reruns | |||||||
NBC | Fall | The Flip Wilson Show (2/27.9) | Ironside (4/25.7) | Nancy | The Dean Martin Show (24/20.0) | |||
Winter | Adam-12 | |||||||
Summer | NBC Action Playhouse | The Dean Martin Summer Show Starring Your Host Vic Damone |
Note:The Dean Martin Summer Show Starring Your Host Vic Damone consisted entirely of reruns of the show of the same name from the summer of 1967.
Friday[edit]
Network | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|
ABC | Fall | The Brady Bunch | Nanny and the Professor | The Partridge Family (25/19.8) (Tied with The Carol Burnett Show and NBC Monday Night at the Movies) | That Girl | Love, American Style | This Is Tom Jones | |
Winter | The Odd Couple | Love, American Style | ||||||
CBS | Fall | The Interns | Headmaster | The CBS Friday Night Movies | ||||
Winter | The New Andy Griffith Show | |||||||
Summer | Headmaster | |||||||
NBC | Fall | The High Chaparral | The Name of the Game | Bracken's World | ||||
Winter | Strange Report |
Saturday[edit]
Network | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|
ABC | Fall | Let's Make a Deal | The Newlywed Game | The Lawrence Welk Show | The Most Deadly Game | Local | ||
Winter | The Lawrence Welk Show | The Pearl Bailey Show | Local | |||||
CBS | Mission: Impossible | My Three Sons (19/20.8) | Arnie | The Mary Tyler Moore Show (22/20.3) | Mannix (17/21.3) | |||
NBC | Fall | The Andy Williams Show | Adam-12 (12/22.6) | NBC Saturday Night at the Movies (23/20.1) | ||||
Winter | NBC Saturday Night at the Movies | Local |
References[edit]
- ^Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. ISBN978-0-345-49773-4.
Additional sources[edit]
- Castleman, H. & Podrazik, W. (1982). Watching TV: Four Decades of American Television. New York: McGraw-Hill. 314 pp.
- McNeil, Alex. Total Television. Fourth edition. New York: Penguin Books. ISBN0-14-024916-8.
- Brooks, Tim & Marsh, Earle (1985). The Complete Directory to Prime Time Network TV Shows (3rd ed.). New York: Ballantine. ISBN0-345-31864-1.
This is a list of broadcast television stations serving cities in the U.S. state of Alabama.
- 1Full-power stations
Alabama Public Television Program Listings Near Me
Full-power stations[edit]
VC refers to the station's PSIPvirtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Andalusia | Dozier | 2 | 10 | WDIQ | PBS | satellite of WBIQ ch. 10 Birmingham |
Birmingham | Birmingham | 6 | 50 | WBRC | Fox | Bounce TV on 6.2, Grit on 6.3, Laff on 6.4 |
Birmingham | Birmingham | 10 | 10 | WBIQ[1] | PBS | PBS Kids on 10.2, Create on 10.3, World on 10.4 |
Birmingham | Birmingham | 13 | 13 | WVTM-TV | NBC | MeTV on 13.2 |
Birmingham | Homewood | 21 | 28 | WTTO | CW | Antenna TV on 21.2; Comet on 21.3; TBD on 21.4 |
Birmingham | Tuscaloosa | 23 | 6 | WVUA | This TV | Satellite of WVUA-CD ch. 7 Tuscaloosa |
Birmingham | Anniston | 40 | 9 | WGWW | H&I | ABC (Simulcast of WBMA-LD) on 40.2 |
Birmingham | Birmingham | 42 | 30 | WIAT | CBS | Escape on 42.2, Justice Network on 42.3, Laff on 42.4 |
Birmingham | Gadsden | 44 | 45 | WPXH-TV | ION | Qubo on 44.2, Ion Plus on 44.3, Ion Shop on 44.4, QVC on 44.5, HSN on 44.6 |
Birmingham | Gadsden | 60 | 26 | WTJP-TV | TBN | Hillsong Channel on 60.2, JUCE TV/Smile of a Child on 60.3, Enlace on 60.4, TBN Salsa on 60.5 |
Birmingham | Birmingham | 68 | 36 | WABM | MNT | ABC (WBMA-LD simulcast) on 68.2, Weather (WBMA-LD2 simulcast) on 68.3 |
~Columbus, GA | Opelika | 66 | 30 | WLGA | Antenna TV | |
Demopolis | Demopolis | 41 | 19 | WIIQ | PBS | satellite of WBIQ ch. 10 Birmingham |
Dothan | Dothan | 4 | 36 | WTVY | CBS | MNT/MeTV on 4.2, CW on 4.3, NBC (WRGX-LD simulcast) on 4.4 |
Dothan | Dothan | 18 | 21 | WDHN | ABC | Escape on 18.2, Laff on 18.3, Cozi TV on 18.4 |
Dothan | Ozark | 34 | 33 | WDFX-TV | Fox | Bounce TV on 34.2, Grit on 34.3 |
Dothan | Louisville | 43 | 30 | WGIQ | PBS | satellite of WBIQ ch. 10 Birmingham |
Florence | Florence | 36 | 22 | WFIQ | PBS | satellite of WBIQ ch. 10 Birmingham |
Huntsville | Florence | 15 | 14 | WHDF | CW | |
Huntsville | Huntsville | 19 | 19 | WHNT-TV | CBS | Antenna TV on 19.2 |
Huntsville | Huntsville | 25 | 24 | WHIQ | PBS | satellite of WBIQ ch. 10 Birmingham |
Huntsville | Huntsville | 31 | 17 | WAAY-TV | ABC | Weather on 31.2 |
Huntsville | Huntsville | 48 | 48 | WAFF | NBC | Bounce TV on 48.2, Grit on 48.3 |
Huntsville | Huntsville | 54 | 41 | WZDX | Fox | MNT on 54.2, MeTV on 54.3 |
Mobile | ~Pensacola FL | 3 | 17 | WEAR-TV | ABC | TBD on 3.2, Charge! on 3.3 |
Mobile | Mobile | 5 | 27 | WKRG-TV | CBS | Ion Television on 5.2, MeTV on 5.3 |
Mobile | Mobile | 10 | 9 | WALA-TV | Fox | Cozi TV on 10.2, Laff on 10.3 |
Mobile | Mobile | 15 | 15 | WPMI-TV | NBC | Weather on 15.2 |
Mobile | Mobile | 21 | 20 | WMPV-TV | TBN | Hillsong Channel on 21.2, JUCE TV/Smile of a Child on 21.3, Enlace on 21.4, TBN Salsa on 21.5 |
Mobile | Mobile | 31 | 23 | WDPM-DT | Daystar | |
Mobile | ~Pensacola FL | 33 | 34 | WHBR | CTN | |
Mobile | ~Fort Walton Beach FL | 35 | 50 | WFGX | MNT | GetTV on 35.2 |
Mobile | Mobile | 42 | 41 | WEIQ | PBS | satellite of WBIQ ch. 10 Birmingham |
Mobile | ~Pensacola FL | 44 | 45 | WJTC | Ind. | Grit on 44.2 |
Mobile | Gulf Shores | 55 | 25 | WFNA | CW | Bounce TV on 55.2 |
Montgomery | Selma | 8 | 42 | WAKA | CBS | MeTV on 8.2 |
Montgomery | Montgomery | 12 | 12 | WSFA | NBC | Bounce TV on 12.2, Grit on 12.3 |
Montgomery | Montgomery | 20 | 16 | WCOV-TV | Fox | Antenna TV on 20.2, This TV on 20.3 |
Montgomery | Tuskegee | 22 | 22 | WBMM | CW | Start TV on 22.2, Weather on 22.3 |
Montgomery | Montgomery | 26 | 27 | WAIQ | PBS | satellite of WBIQ ch. 10 Birmingham |
Montgomery | Selma | 29 | 29 | WBIH | The Walk TV | |
Montgomery | Montgomery | 32 | 31 | WNCF | ABC | CW (WBMM simulcast) on 32.2 |
Montgomery | Montgomery | 45 | 46 | WMCF-TV | TBN | Hillsong Channel on 45.2, JUCE TV/Smile of a Child on 45.3, Enlace on 45.4, TBN Salsa on 45.5 |
Montgomery | Troy | 48 | 48 | WIYC | ||
Talladega | Mount Cheaha | 7 | 7 | WCIQ | PBS | satellite of WBIQ ch. 10 Birmingham |
Tuscaloosa | Bessemer | 17 | 18 | WDBB | CW | satellite of WTTO ch. 21 Birmingham; ABC (WBMA-LD simulcast) on 17.2 |
Tuscaloosa | Tuscaloosa | 33 | 33 | WSES | H&I | Decades on 33.2, Start TV on 33.3 |
Alabama Public Television Jobs
Defunct full-power stations[edit]
- Channel 8: WSLA (original) - ABC - Selma (3/17/1960 - 8/1/1968)
- Channel 26: WYLE - Ind. - Florence (4/19/1986 - 2/8/2007)
- Channel 48: WKAB-TV - Mobile (12/29/1952 - 8/1/1954)
Low-power stations[edit]
Low-power (LPTV) broadcasting stations.
Area served | City of license | ch | Callsign | Network | Notes |
Alabaster | Alabaster | 15 | W15AZ | Silent | |
Ashville | Ashville | 50 | W50BO | ||
Athens | Athens | 11 (RF channel 11) | WTZT-CD | Cozi TV | |
Birmingham | Birmingham | 2 (RF channel 24) | WBXA-CD | MTV2 | |
Birmingham | Greensboro | 3 (RF channel 3) | WDVZ-CD | This TV | |
Birmingham | Tuscaloosa/Northport | 7 (RF channel 23) | WVUA-CD | This TV | |
Birmingham | Demopolis | 25 (RF channel 25) | WJMY-CD | ||
Birmingham | Cullman | 27 (RF channel 43) | WCQT-LP | The Walk TV | |
Birmingham | Birmingham | 28 (RF channel 27) | WBUN-LP | Daystar | |
Birmingham | Tuscaloosa | 29 (RF channel 29) | W29DT-D | Silent | |
Birmingham | Birmingham | 34 (RF channel 20) | W20DE-D | HSN | |
Birmingham | Birmingham | 47 (RF channel 47) | W47EI-D | Religious independent | |
Birmingham | Talladega | 47 (RF channel 47) | WOIL-CD | Daystar | |
Birmingham | Berry | 51 (RF channel 38) | WSFG-LD | Daystar | FamilyNet on 51.2, Smile of a Child TV on 51.3, Church Channel on 51.4, The Family Channel on 51.5, TBN on 51.6 |
Birmingham | Fayette | 51 (RF channel 15) | WSSF-LD | Daystar | FamilyNet on 51.2, Smile of a Child TV on 51.3, Church Channel on 51.4, The Family Channel on 51.5, TBN on 51.6 |
Birmingham | Jasper | 55 (RF channel 16) | W16CM-D | Religious independent | |
Birmingham | Birmingham | 58 (RF channel 40) | WBMA-LD | ABC | Weather on 58.2, American Sports Network on 58.3, Charge! on 58.4; Primary ABC affiliate for Birmingham DMA |
Dothan | Dothan | 23 (RF channel 23) | WRGX-LD | NBC | |
Dothan | Dothan | 49 (RF channel 49) | WJJN-LD | Religious independent | |
Eufaula | Eufaula | 30 | W30BD | TBN | |
Huntsville | Florence | 3 (RF channel 39) | WBCF-LD | Launch TV | |
Huntsville | Florence | 3 | WBCF-LP | America One | |
Huntsville | Florence, etc. | 5 (RF channel 10) | WXFL-LD | ||
Huntsville | Somerville | 29 | WMJN-LP | Retro TV | |
Huntsville | Scottsboro | 32 (RF channel 31) | WNAL-LD | PBJ | |
Huntsville | Huntsville | 38 (RF channel 34) | W34EY-D | 3ABN | 3ABN on 38.1 to 38.6, Radio 74 on 38.7 |
Huntsville | Priceville | 51 (RF channel 15) | WYAM-LD | Launch TV | Azteca America on 51.2 |
Huntsville | Huntsville | 67 (RF channel 34) | WHVD-LD | Daystar | |
Jacksonville | Jacksonville | 24 (RF channel 34) | WEAC-CD | The Walk TV | |
Mobile | Mobile | 12 | WMOE-LP | ||
Mobile | Mobile | 27 | WWBH-LP | ||
Mobile | Prichard | 60 | WRBM-LP | Silent | |
Montevallo | Montevallo | 19 | WOTM-LP | Silent | |
Montgomery | Montgomery | 5 (RF channel 41) | WBXM-CD | ||
Montgomery | Andalusia | 25 | WKNI-LP | Launch TV | |
Montgomery | Alexander City | 31 (RF channel 31) | WAXC-LD | Retro TV | |
Montgomery | Montgomery | 34 (RF channel 34) | WFRZ-LD | Religious independent | |
Montgomery | Montgomery | 39 (RF channel 39) | WETU-LD | Daystar | |
Montgomery | Andalusia | 40 (RF channel 40) | WAAO-LD | Retro TV | |
Montgomery | Montgomery | 43 (RF channel 43) | W43DL-D | Religious independent | |
Moody | Moody | 38 | WBMG-LP | ||
Russellville | Russellville | 45 | W45CW | ||
Tuscumbia | Tuscumbia | 46 | W46CF | ||
Columbus, Georgia | Phenix City, etc. | 6 | W06BH | ||
Columbus, Georgia | Cusseta | 18 | WQMK-LP | TBN | |
Tupelo, Mississippi | Hamilton | 46 (RF channel 46) | W46DF-D | Religious independent |
Translators[edit]
Low-power (LPTV) translators.
Area served | City of license | ch | Callsign | Network | Notes |
Birmingham | Alexander City | 38 (RF channel 16) | W16DV-D | ||
Birmingham | Birmingham | 46 (RF channel 17) | WUOA-LD | Laff | Laff on 46.1, Buzzr on 46.2, Escape on 46.3, GetTV on 46.4 |
Dothan | Enterprise | 27 (RF channel 26) | WGEI-LD | Silent | |
Dothan | Enterprise | 41 (RF channel 41) | WFRW-LD | Silent | |
Montgomery | Montgomery | 4 (RF channel 4) | WNHT-LD | ||
Montgomery | Montgomery | 17 (RF channel 17) | WALE-LD |
See also[edit]
Public Television Program Schedule
- Alabama media
- Media in cities in Alabama: Birmingham, Huntsville, Mobile, Montgomery, Tuscaloosa
References[edit]
- ^Kathie B. Martin. 'Alabama Public Television'. Encyclopedia of Alabama. Alabama Humanities Foundation. Retrieved April 1, 2017.
Bibliography[edit]
- 'United States TV Stations: Alabama', Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC7469377 – via Internet Archive
External links[edit]
- 'State: Alabama'. TV Query Broadcast Station Search. Washington DC: Federal Communications Commission.
- 'Alabama: News and Media: Television'. DMOZ. AOL. (Directory ceased in 2017)